Risk Assessment | Tree planting & maintenance |
---|---|
Location | Multiple sites across York |
Persons at Risk |
|
Pre & during task assessment |
|
What are the hazards? | Who might be harmed? | What are you already doing to control the risk? | What further action do you need to take to control the risks? | Who need to carry out the action? |
---|---|---|---|---|
|
|
|
Induction information to be documented & placed on website. | Task Leader & Administrator |
Volunteers to be provided with weblink. | Administrator | |||
Volunteers to be reminded of key points at tasks. | Task leader | |||
First aid kit to be available at all tasks. | Task Leader | |||
First aid kit to be purchased | Task Leader | |||
Working outdoors | Inclement weather (wet, heat, winds) Slips & trips | Volunteers will be advised to wear suitable clothing dependent on weather (such as sun protection, waterproofs, warm layers & sturdy footwear). | Information to be documented on volunteer invitations & website. | Administrator |
The task leader will decide if the task will go ahead or be cancelled due to the weather / site conditions. Volunteers will not work if the weather is extreme. | Task leader | |||
Volunteers will be advised where the nearest toilet facilities are situated. | Task leader | |||
Uneven terrain | Slips trips and falls |
|
Information to be documented on volunteer invitations & website. | Administrator |
Roadside working | Traffic injury | Only experienced adult volunteers to do roadside activities during daylight hours, wearing hi viz, facing oncoming traffic. Only activities on roads with a 30mph speed limit or less. | Task leader | |
Tree related tasks | Vulnerable adults & children | Vulnerable adults & children must be accompanied by a responsible adult during all tree related volunteering activities. | Task leader |
To be read in conjunction with Treemendous York Partnership Health & Safety Policy
Drafted 27/06/2023; Agreed by Chair 12/07/2023; Last Updated 7/08/2023